Shio 1.2.0
Japanese | ||||||
2008-08-21 | 12+ | Memories Off 6 ~T-Wave~ Regular Edition | 2 | |||
2008-08-21 | 12+ | Memories Off 6 ~T-Wave~ Limited Edition | ||||
2009-05-28 | 12+ | Memories Off 6 ~T-Wave~ Regular Edition | ||||
2009-05-28 | 12+ | Memories Off 6 ~T-Wave~ Limited Edition | ||||
2009-08-27 | 12+ | Memories Off 6 ~T-Wave~ Regular Edition | 2 | |||
2009-08-27 | 12+ | Memories Off 6 Double Pack | ||||
2010-11-04 | 12+ | Memories Off 6 ~T-Wave~ for iPhone/iPod Touch | ||||
2013-06-27 | 15+ | Memories Off 6 Complete - PS Vita Edition | 2 | |||
2013-06-27 | 15+ | Memories Off 6 Complete - Limited Edition (PS3 Edition) | ||||
2013-06-27 | 15+ | Memories Off 6 Complete - Regular Edition (PS3 Edition) | 2 | |||
2013-06-27 | 15+ | Memories Off 6 Complete - Download Edition (PS Vita Edition) | ||||
2013-06-27 | 15+ | Memories Off 6 Complete - Download Edition (PS3 Edition) | ||||
Chinese | ||||||
2009-10-18 | All ages | Qiu zhi Huiyi 6 : Sanjiao Bodong (patch) | ||||
2010-02-05 | Qui zhi Huiyi 6 ~T-wave~ | |||||
2010-04-03 | Qui zhi Huiyi 6 ~T-wave~ | |||||
2011-05-02 | 9+ | Memories Off 6: T-Wave |
- Released 2019, June
191g, 8.8mm thickness
Android 9.0; MIUI 11
64GB/128GB/256GB storage, no card slot - 2.5%4,087,917 hits
- 6.39'1080x2340 pixels
- 48MP
- 6/8GB RAMSnapdragon 855
- 4000mAh
Mar 23, 2019 A key home run and game-winning catch helped Caltech baseball take down La Verne for its second SCIAC win of the year. Info seputar togel online, master shio prediksi, prediksi shio togel, togel master, live draw togel, angka main shio, kumpulan bandar online terbaik, buku mimpi, tabel shio 2019, perkakas togel terlengkap. Microsoft powerpoint 2019 v16.34 crack torrent.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
- Negaratoto.com adalah situs tebak nomor online yang terpercaya di indonesia. Kepuasan dan kenyamanan pelanggan merupakan prioritas kami. Daftarkan diri anda untuk menikmati promo-promo gratis dengan hadiah milyaran rupiah.
- May 20, 2019 Maruchan Gotsumori Shio Yakisoba – Japan. Detail of the bottom of the tray (click to enlarge). Probably contains pork and fish but check for yourself. To prepare, add boiling water and garnish sachet content to fill line and cover for 3 minutes. Add in sachet contents. Finally, stir and enjoy! Detail of the lid (click to enlarge).
- Auroratoto merupakan web togel online terbaik dan agen casino online terbesar yang menyediakan berbagai macam permainan judi online. Auroratoto menyediakan berbagai macam pilihan permainan judi online seperti Togel Online, Casino Online, Togel Sgp, Togel Hongkong serta permainan poker online yang tentu saja aman & sangat seru untuk dimainkan.
- Shio Update 1.2.0 - 4 th September 2017. Hello, I’m Devvi from the Shio’s team. The long-awaited story update is now available. The new contents are as follows. We’ve changed the game process. Player will wake up at a lake house at the beginning. You can return.
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 100% HDR10 |
Platform | OS | Android 9.0 (Pie); MIUI 11 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4.0', 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1', 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie camera | Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4', 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sio12000
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (China only) | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|---|
Charging | Fast charging 27W Quick Charge 4+ |
Misc | Colors | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White |
---|---|---|
Models | M1903F11I | |
SAR | 1.03 W/kg (head) 0.72 W/kg (body) | |
Price | $ 399.99 / ₹ 23,840 |
Sio 12000 Datasheet
Tests | Performance | AnTuTu: 368846 (v7), 437823 (v8) GeekBench: 10684 (v4.4), 2732 (v5.1) GFXBench: 36fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 84dB | |
Audio quality | Noise -93.9dB / Crosstalk -94.2dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | $ 419.99 | ₹ 23,840 |
256GB 8GB RAM | $ 486.87 | ₹ 27,499 |
64GB 6GB RAM | $ 399.99 |
Xiaomi Redmi K20 Pro - user opinions and reviews
- Polly
- gM{
Just received version 11.0.4.0.QFKINMX versionwith February security update.In India
- Anonymous
- gxJ
Yea i can't cast the phones screen from the settings neither.
- wifi 6?
- 3bp
Does this phone support Wifi 6 / 802.11/ax? It has Snapdragon 855 so it should?